|
 |
Largemouth Bass Caught by laztradamus |
 |
Below are details for all the Largemouth Bass caught by laztradamus. This view provides a great way to see where and how laztradamus caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Harrison's Pond 5/11/10 |
Trip Date: | 5/11/2010 |
Hotspot Title: | Harrison's Pond |
# of Fish Caught: | 13 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Berkley Powerbait |
Location Details: | |
Longitude/Latitude: | -71.138491630554, 42.12967553151899 | |
Map It: |  | |
From Trip: | Windy day at Canton Res |
Trip Date: | 9/10/2010 |
Hotspot Title: | 6lb'r and a 5lb'r |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | 5" and 6" Senko |
Location Details: | Right on the point between the rocks and the first dock. GOLDMINE! |
Longitude/Latitude: | -71.129822731018, 42.16836563494 | |
Map It: |  | |
From Trip: | Canton Res 9/22/10 gettin jiggy |
Trip Date: | 9/22/2010 |
Hotspot Title: | Caught my first Jig fish |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 12 oz. |
Fish Weight (Max): | 2 lbs. 12 oz. |
Bait Type: | Bass Jig |
Bait Details: | Strike King 1/4oz Brown football jig.
YUM Swimming Shad soft plastic Brown/White |
Location Details: | All along the coast, working the boat docks |
Longitude/Latitude: | -71.130595207214, 42.170305880713 | |
Map It: |  | |
 |
From Trip: | Great Sandy Bottom Pond in the rain |
Trip Date: | 10/1/2010 |
Hotspot Title: | 2 Largemouth Bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 10 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala Jerkbait - black and silver |
Location Details: | From the shore where the point goes out. |
Longitude/Latitude: | -70.83005905151299, 42.048719019309 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|